Walking Animation
Side by side comparison
You can click gifs to make them larger.
Errors
Max Error | Min Error | Mean of MSE (All frames) | Variance of MSE (All frames) | |
Joint Angle Approximation | 2.1207e-013 | 1.1046e-013 | 1.5471e-013 | 6.9689e-028 |
Clustered Vertex Pos. Approx. | 1.2272e-004 | 7.0379e-005 | 8.9901e-005 | 2.1557e-010 |
Dying Animation
Side by side comparisons
You can click gifs to make them larger.
Errors
Max Error | Min Error | Mean of MSE (All frames) | Variance of MSE (All frames) | |
Joint Angle Approximation | 9.7189e-012 | 6.3975e-012 | 7.7733e-012 | 4.1774e-025 |
Clustered Vertex Pos. Approx. | 0.0074 | 0.0029 | 0.0045 | 1.3020e-006 |
Regularization + Clustered Vertex Pos. (Lambda = 0.00001) | 4.5722e-004 | 5.8359e-005 | 2.2995e-004 | 4.8963e-009 |
Comparison of Different Lambda values
Max Error | Min Error | Mean of MSE (All frames) | Variance of MSE (All frames) | |
Lambda = 0.01 | 6.8733e-004 | 1.1602e-004 | 3.8792e-004 | 1.2317e-008 |
Lambda = 0.001 | 5.6929e-004 | 7.5536e-005 | 3.0100e-004 | 7.7147e-009 |
Lambda = 0.0001 | 5.0294e-004 | 6.2022e-005 | 2.5159e-004 | 5.8135e-009 |
Lambda = 0.00001 | 4.5722e-004 | 5.8359e-005 | 2.2995e-004 | 4.8963e-009 |
Striking Animation
Side by side comparisons
You can click gifs to make them larger.
Errors
Max Error | Min Error | Mean of MSE (All frames) | Variance of MSE (All frames) | |
Joint Angle Approximation | 3.9038e-004 | 5.2763e-005 | 1.9546e-004 | 6.6443e-009 |
Clustered Vertex Pos. Approx. | 0.0090 | 0.0046 | 0.0064 | 1.5406e-006 |
Regularization + Clustered Vertex Pos. (Lambda = 0.00001) | 0.7365 | 0.6341 | 0.6847 | 0.0014 |
Comparison of Different Lambda values
Max Error | Min Error | Mean of MSE (All frames) | Variance of MSE (All frames) | |
Lambda = 10000 | 0.7365 | 0.6341 | 0.6847 | 0.0014 |
Lambda = 1 | 0.7365 | 0.6341 | 0.6847 | 0.0014 |
Lambda = 0.001 | 0.7365 | 0.6341 | 0.6847 | 0.0014 |
Lambda = 0.0001 | 0.7365 | 0.6341 | 0.6847 | 0.0014 |
Lambda = 0.00001 | 0.7365 | 0.6341 | 0.6847 | 0.0014 |